Settings Reference
An overview of the Settings page — the per-deployment configuration. Settings is admin-only; other roles see their own pages but not these tabs.
Most installs see the home tab set — General · Network · Devices · Tickets · Updates · Backups. Everything else (LLM providers, Email, Identity, Restrictions, Security, Support, Users) lives under Advanced — grouped, ≤2 clicks away, and unchanged in function.
| Tab | What you configure | Details |
|---|---|---|
| General | Site ID, customer name, timezone, discovery subnets, parallel jobs, device groups, assistant names, desktop chat | Getting Started |
| Network | UniFi controller URL + credentials, auto-sync, auto-adopt | Network Discovery |
| Devices | Device inventory + onboarding (link to the Devices page) | Devices |
| Tickets | Check-in + auto-close lifecycle per priority | Tickets |
| Updates | Auto-update (on by default) · check / schedule / rollback (link to System → Updates) | Updates |
| Backups | USB backup schedule, network (NAS) copy, first-time stick setup | Backups |
Advanced
| Tab | What you configure | Details |
|---|---|---|
| Users | Accounts, roles (admin / technician / user), password resets | Getting Started |
| LLM Providers | LLM providers (chain + failover) and the Autonomy Policy | Autonomy Policy |
| SMTP, alert recipients, morning digest + EOD summary, test sends | Reports & KPIs | |
| Identity | Passkey login (Pocket ID), GitHub/Google OIDC, appliance identity & DNS | Getting Started |
| Restrictions | Hard denies: blocked actions / devices / request phrases + self-protection | Security |
| Security | Compliance/governance panel — LLM egress, MFA, telemetry, remote support, retention, audit, session policy, data deletion + Compliance baseline preset + attestation export | Compliance Controls |
| Support | Forum-submit endpoint + token, and the Remote support (Tailscale) toggle | Support / Bug Report |
Where the rest lives
Some settings live on other pages:
| Setting | Where |
|---|---|
| Updates (auto-update / check / schedule / rollback) | System → Updates — Updates |
| Support / bug-report bundle | System → Support — Support / Bug Report |
| Device control channels + 🔔 monitor toggle | Devices page — Devices |
| Network Optimization schedule | Dashboard → Network Optimization — Network Optimization |
Roles at a glance
| Role | Settings access |
|---|---|
| Admin | Full — every tab above |
| Operator | No Settings access (devices/tickets/approvals only) |
| Read-only | No Settings access (view dashboards/tickets/devices) |
Autonomy, restrictions, and identity are the highest-impact tabs — changes there apply to the worker within one poll cycle (~15 s), no restart needed.